
Property Attributes
- MLS#20222497
- TypeSingle Family
- CountyMESA
- CityPalisade
- AreaPalisade
- NeighborhoodSunrise Estates
- Zip81526
- StyleSingle Family Residence
- Price$ 580,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3150
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES COLORADO PROPERTIES
Data Source:
Grand Junction Area REALTOR® Association
Property Description
SPACE FOR DAYS! Need extra room? It's here for you! This beautiful 2-story home also has a full basement. Three common areas: the main living room; the family room with the wood burning stove; as well as the rec room in the basement! Six bedrooms! Four bathrooms - one on every level. The master bedroom boasts two HUGE walk-in closets. Three of the windows in the basement were modified for escape capabilities in rec room and bedrooms. Loads of storage everywhere- in and out. Extra RV and vehicle parking for everyone.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
Price History | |
---|---|
5/19/2022 | Listed $610,000 |
6/6/2022 | 3% - $595,000 |
6/15/2022 | 2% - $585,000 |
6/28/2022 | 1% - $580,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | Full |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Taylor |
Exterior Features | Shed, Sprinkler/Irrigation |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 5 |
HOA Fee Frequency | Annually |
Heating | Hot Water |
High School | Palisade |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Upper Level Primary, Walk-In Closet(s) |
MLS Area | Palisade |
Middle/Junior High School | MT Garfield (Mesa County) |
Other Structures | Shed(s) |
Patio/Porch Features | Open, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Status | Active |
Subdivision Name | Sunrise Estates |
Zoning Description | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 784 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Vinyl |
Heating Y/N | Yes |
Laundry Features | Other |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Window Coverings |
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | 83' x 93' |
Lot Features | Landscaped, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15'3" X 11'8" | Upper | ||
Bedroom 3 | 12'8" X 12' | Upper | ||
Bedroom 4 | 12' X 12' | Upper | ||
Bedroom 5 | 12'10" X 9'7" | Basement | ||
Dining Room | 13' x 10' | Main | ||
Family Room | 16'1" x 13'2" | Main | ||
Kitchen | 13'2" x 12' | Main | ||
Laundry | Bathroom | Main | ||
Living Room | 23'8" x 13'8" | Main | ||
Other | 23'6" x 13'4" | Basement | ||
Primary Bedroom | 20'8" X 14'8" | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool