
Property Attributes
- MLS#20200743
- TypeSingle Family
- CountyRIO BLANCO
- CityMeeker
- AreaMeeker
- Zip81641
- StyleRanch
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size145 Acres
Listing Provided Courtesy Of:
WESTERN EXPOSURES REALTY LLC
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Rarely does a ranch property like this one come up for sale that is a few short minutes drive from the Town of Meeker. Includes a 4 bedroom, 2.5 Bathroom home, insulated barn, insulated garage, other outbuildings, corrals, hay meadows, creek, irrigation water and springs. Note: According to the Seller, there is an estimated 100-plus acres, more or less, of irrigated and sub-irrigated meadows. Note: Sellers will sell the vacant land and meadows without the house and barns, which incudes 135 acres more or less, for $899,000.
Elementary School | Middle School | High School |
---|---|---|
Meeker Elementary School | Barone Middle School | Meeker High School |
Price History | |
---|---|
2/18/2022 | Listed $1,100,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Other, See Remarks |
Construction Materials | Manufactured, Masonite |
Cooling | None |
Current Use | Agricultural |
Elementary School | Meeker |
Exterior Features | Shed |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Meeker |
Interior Features | Separate/Formal Dining Room, Main Level Master, Walk-In Shower |
MLS Area | Meeker |
Middle/Junior High School | Barone |
Other Structures | Barn(s), Corral(s), Greenhouse, Stable(s), Shed(s) |
Patio/Porch Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | None |
Zoning Description | Agrictural |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Barbed Wire, Pipe, Vinyl |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | Irregular |
Lot Features | Cleared, Landscaped |
Lot Size Acres | 145 |
Lot Size Source | Public Records |
Parking Features | Detached, Garage |
Road Surface Type | Gravel |
Water Source | Spring |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10'x13' | Main | ||
Bedroom 3 | 10'4"x11' | Main | ||
Bedroom 4 | 12'x13' | Main | ||
Dining Room | 11'6"x13" | Main | ||
Family Room | 14'6"x13' | |||
Kitchen | 9'x13'6" | Main | ||
Laundry | 8'x10' | Main | ||
Living Room | 19'x19' | Main | ||
Master Bedroom | 18'4"x14'8" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool