
Property Attributes
- MLS#20214158
- TypeSingle Family
- CountyMESA
- CityFruita
- AreaFruita
- NeighborhoodLake Mirage
- Zip81521
- StyleRanch
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4861
- Lot Size1 Acres
Listing Provided Courtesy Of:
RIVER CITY REAL ESTATE, LLC
Data Source:
Grand Junction Area REALTOR® Association
Property Description
SPECTACULAR lakefront property on a 1-acre, immaculately manicured & open parcel! This custom built home leaves nothing to be desired: open & bright living room with cathedral ceilings and wall of oversized picture windows, that perfectly capture the picturesque Grand Valley scenery, is accented by hardwood flooring and exposed beam accents. Chef's kitchen features rich cabinetry, a granite-clad island fit for royalty and upgraded stainless appliances. Master suite offers seating area, HUMONGOUS walk-in closet with custom shelving & dressers and 5-piece bath with dual vanities, large walk-in shower accented with custom tile, bench seating and freestanding tub. Cozy ambiance in the family room area provided by rock surround gas-log fireplace. Store your boat and water accessories in the boat house and soak up the rays on the private lake only accessed by 8 other owners! TRULY RARE FIND!
Elementary School | Middle School | High School |
---|---|---|
Rim Rock Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
8/11/2021 | Listed $990,000 |
8/31/2021 | 3% - $970,000 |
10/18/2021 | 6% - $920,000 |
11/22/2021 | 3% - $895,000 |
1/19/2022 | 1% - $889,900 |
2/7/2022 | 2% - $879,900 |
3/8/2022 | 1% - $874,900 |
3/20/2022 | 2% - $859,900 |
6/7/2022 | 6% - $810,000 |
6/21/2022 | 2% - $795,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Other, Sprinkler, See Remarks |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Wood Siding, Wood Frame |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Rim Rock |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Quarterly |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Primary, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
MLS Area | Fruita |
Middle/Junior High School | Fruita |
Other Structures | Outbuilding |
Patio/Porch Features | Covered, Open, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Status | Active |
Subdivision Name | Lake Mirage |
Waterfront Features | Lake Front |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Privacy, Split Rail |
---|---|
Foundation Details | Slab |
Frontage Type | Waterfront |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Landscaped, Sprinkler System, Waterfront |
Lot Size Acres | 1 |
Lot Size Source | Assessor |
Parking Features | Attached, Garage, Garage Door Opener |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12'1"x14' | Main | ||
Bedroom 3 | 17'x10'4" | Main | ||
Bedroom 4 | 13'7"x17' | Main | ||
Dining Room | 14'2"x11'5" | Main | ||
Family Room | 29'x22' | Main | ||
Kitchen | 13'7"x16'9" | Main | ||
Laundry | 12'5"x9' | Main | ||
Living Room | 21'1"x32'1" | Main | ||
Other | 9'6"x18'8" | Main | ||
Primary Bedroom | 23'9"x19'6" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool