
Property Attributes
- MLS#20215697
- TypeSingle Family
- CountyMESA
- CityDe Beque
- AreaDebeque
- Zip81630
- StyleTwo Story
- Price$ 175,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage392
- Lot Size40.3 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER DISTINCTIVE PROPERTIES
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Ahhhhhhh.....listen to the quiet and solitude. So very peaceful. High up on a hill that overlooks the area below. The views are incredible. There is an off grid cabin that needs some love. At one time there greenhouses on the property. Cabin is located in hunting area 421 with easy access to area 42. Perfect for hunting, camping or just the perfect weekend getaway location. Make this property yours.
Elementary School | Middle School | High School |
---|---|---|
Debeque Elementary School | Debeque Middle School | Debeque High School |
Price History | |
---|---|
10/22/2021 | Listed $199,900 |
1/11/2022 | 10% - $180,000 |
6/22/2022 | 3% - $175,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Oven, Gas Range |
Architectural Style | Two Story |
Association Fee Includes | None |
Basement | Crawl Space |
Construction Materials | Wood Siding, Wood Frame |
Cooling | None |
Current Use | Recreational |
Elementary School | Debeque |
Exterior Features | Other, See Remarks |
Facing Direction | South |
Heating | Coal, Wood |
High School | Debeque |
Interior Features | Main Level Primary, Other, See Remarks |
Levels | Two |
MLS Area | Debeque |
Middle/Junior High School | Debeque |
Patio/Porch Features | Deck, Open |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | None |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Utilities | Sewer Not Available, Water Not Available |
Zoning Description | Agricultural |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | 1325X1320X1320X1335 |
Lot Features | Adjacent To Public Land, Bluff, None, Off Grid, Other, See Remarks |
Lot Size Acres | 40.3 |
Lot Size Source | Assessor |
Road Surface Type | Dirt, Gravel |
Water Source | None |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | N/A | |||
Family Room | N/A | |||
Kitchen | N/A | Main | ||
Laundry | N/A | |||
Living Room | N/A | Main | ||
Primary Bedroom | N/A | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool