
Property Attributes
- MLS#20222136
- TypePending
- CountyMESA
- CityPalisade
- AreaPalisade
- Zip81526
- StyleTri-Level
- Price$ 945,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size5 Acres
Listing Provided Courtesy Of:
FRUIT & WINE REAL ESTATE
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Fully irrigated 5 acre peach farm with updated classic 3 bed 3 bath farmhouse. 6 peach varietals allow for a 6 weeks harvest season, perfect for the gentleman farmer. The home has a big country kitchen/dining room combo, large living room with a comfy wood stove, an office full of light, and a secret attic that leads to an outdoor deck to watch evening light move across the Grand Mesa. The deck can also lead to the in-ground outdoor pool with guest cabana. This property package makes for endless days of memory making. Work the orchard yourself or ask about local farmer leasing options. Pride of ownership makes the property easy to show. Schedule today!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
Price History | |
---|---|
5/3/2022 | Listed $945,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Refrigerator, Washer |
Architectural Style | Tri-Level |
Association Fee Includes | None |
Basement | Concrete, Partially Finished |
Construction Materials | Metal Siding, Wood Frame |
Cooling | Other, See Remarks |
Current Use | Residential |
Elementary School | Taylor |
Exterior Features | Hot Tub/Spa, Sprinkler/Irrigation, Pool, Shed |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Low-Flow Fixtures |
Heating | Hot Water |
High School | Palisade |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Primary |
Levels | Multi/Split |
MLS Area | Palisade |
Middle/Junior High School | MT Garfield (Mesa County) |
Other Structures | Outbuilding, Packing Shed, Shed(s) |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Septic Tank |
Status | Pending |
Subdivision Name | Other |
Virtual Tour | https://www.youtube.com/watch?v=lYrYTMqNbEg |
Zoning Description | AFT |
Interior Features
Below Grade Finished Area | 850 |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Basement |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 330x630x320x565 |
Lot Features | Landscaped |
Lot Size Acres | 5 |
Lot Size Source | Assessor |
Parking Features | Detached, Garage, Garage Door Opener, RV Access/Parking |
Road Frontage Type | County Road |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x13 | Main | ||
Bedroom 3 | 10x13 | Main | ||
Dining Room | 15x10 | Main | ||
Family Room | 0 | |||
Kitchen | 15x13 | Main | ||
Laundry | 4x7 | Basement | ||
Living Room | 15x24 | Main | ||
Other | 9x12 | Main | ||
Primary Bedroom | 13x13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool